SugarCommunity Edition |
SugarProfessional |
SugarEnterprise |
|
CRM Features |
|||
| Core Sales, Marketing, Support & Collaboration | |||
| Dashboards | |||
| Sugar Plug-ins for Microsoft Office | |||
| Sales Forecasting | |||
| Reporting | |||
| Mobile | |||
| Customer Portal | |||
| Offline Client | |||
| Cloud Console | |||
Customization |
|||
| Module Builder | |||
| Custom Fields and Objects | |||
| Workflow | |||
Integration |
|||
| Web-Services API | |||
| Cloud Connectors | |||
| Module Loader | |||
| Data Merge and Quality Controls | |||
Administration |
|||
| Access Control by Team | |||
| Field-Level Security | |||
| Module Administration |


